Appendix B: Detailed Employment Statistics
Table B1: Employment Profile of Cultural Labour Force (2016 Census and 2011 Census)
| Domain | Subdomain | National Occupation Classification (NOC) code | NOC title | Employment | ||
| 
 | 2011 | 2016 | ||||
| Heritage and Libraries | Archives | 5113 | Archivists | 2,730 | 2,060 | |
| 
 | 
 | 1253 | Records Management and Filing Clerks | 8,760 | 7,780 | |
| 
 | Libraries | 5111 | Librarians | 14,695 | 9,835 | |
| 
 | 
 | 1213 | Supervisors, Library, Correspondence and Related Information Clerks | 7,055 | 4,850 | |
| 
 | 
 | 1451 | Library Clerks | 20,560 | 19,075 | |
| 
 | Cultural Heritage | 5112 | Conservators and Curators | 2,035 | 2,175 | |
| 
 | 
 | 5212 | Technical Support Occupations Related to Museums and Art Galleries | 8,270 | 9,070 | |
| 
 | Natural Heritage | 2224 | Conservation and Fishery Officers | 6,465 | 5,440 | |
| 
 | 
 | 2221 | Biological Technologists and Technicians | 12,205 | 11,160 | |
| 
 | 
 | 2223 | Forestry Technologists and Technicians | 8,860 | 7,780 | |
| 
 | Unallocated | 0511 | Library, Archive, Museum and Art Gallery Managers | 4,790 | 5,255 | |
| 
 | 
 | 1451 | Library and Archive Technicians and Assistants | N/A | N/A | |
| Live Performance | Performing Arts | 5131 | Producers, Directors, Choreographers and Related Occupations | 24,125 | 29,075 | |
| 
 | 
 | 5133 | Musicians and Singers | 37,920 | 40,295 | |
| 
 | 
 | 5134 | Dancers | 9,490 | 11,700 | |
| 
 | 
 | 5135 | Actors and Comedians | 12,560 | 15,995 | |
| 
 | 
 | 5232 | Other Performers | 5,770 | 8,395 | |
| Live Performance | Festivals and Celebrations | 1226 | Conference and Event Planners | 24,940 | 27,540 | |
| Visual and Applied Arts | Original Visual Art | 5136 | Painters, Sculptors and Other Visual Artists | 18,555 | 24,785 | |
| 
 | Photography | 5221 | Photographers | 18,250 | 21,030 | |
| 
 | 
 | 9474 | Photographic and Film Processors | 5,895 | 2,725 | |
| 
 | Crafts | 5244 | Artisans and Craftspersons | 14,980 | 17,285 | |
| 
 | Advertising | 1123 | Professional occupations in advertising, marketing and public relations | 19,037 | 23,570 | |
| 
 | Architecture | 2151 | Architects | 16,685 | 18,080 | |
| 
 | 
 | 2152 | Landscape Architects | 1,910 | 2,215 | |
| 
 | 
 | 2153 | Urban and Land Use Planners | 11,660 | 13,205 | |
| 
 | 
 | 0212 | Architecture and Science Managers | 8,095 | 9,295 | |
| 
 | 
 | 2225 | Landscape and Horticultural Technicians and Specialists | 19,065 | 21,290 | |
| 
 | 
 | 2251 | Architectural Technologists and Technicians | 10,150 | 11,325 | |
| 
 | 
 | 2253 | Drafting Technologists and Technicians | 35,015 | 29,755 | |
| 
 | Design | 2175 | Web Designers and Developers | 25,960 | 29,020 | |
| 
 | 
 | 2252 | Industrial Designers | 8,190 | 9,695 | |
| 
 | Design | 5241 | Graphic Designers and Illustrators | 61,060 | 66,875 | |
| 
 | 
 | 5242 | Interior Designers | 25,535 | 28,025 | |
| 
 | 
 | 5243 | Theatre, Fashion, Exhibit and Other Creative Designers | 13,725 | 16,175 | |
| 
 | 
 | 5245 | Patternmakers – Textile, Leather and Fur Products | 1,095 | 1,120 | |
| 
 | 
 | 5223 | Graphic Arts Technicians | 10,900 | 9,690 | |
| Written and Published Works | Unallocated | 5121 | Authors and Writers | 28,385 | 31,110 | |
| 
 | 
 | 5122 | Editors | 19,875 | 19,170 | |
| 
 | 
 | 5123 | Journalists | 14,805 | 13,045 | |
| 
 | 
 | 5125 | Translators, Terminologists and Interpreters | 19,805 | 19,950 | |
| 
 | 
 | 1423 | Desktop Publishing Operators and Related Occupations | 2,325 | 1,805 | |
| 
 | 
 | 7303 | Supervisors, Printing and Related Occupations | 4,675 | 3,110 | |
| 
 | 
 | 7381 | Printing Press Operators | 16,025 | 17,825 | |
| 
 | 
 | 9471 | Printing Machine Operators | 13,750 | 7,920 | |
| 
 | 
 | 9472 | Camera, Platemaking and Other Pre-Press Occupations | 4,790 | 2,900 | |
| 
 | 
 | 9473 | Binding and Finishing Machine Operators | 8,965 | 5,375 | |
| 
 | 
 | 1452 | Correspondence, Publication and Related Clerks | 29,975 | 26,610 | |
| Audio-visual and Interactive Media | Film and Video | 5222 | Film and Video Camera Operators | 4,890 | 5,755 | |
| 
 | Broadcasting | 5231 | Announcers and Other Broadcasters | 7,885 | 6,500 | |
| 
 | 
 | 0015 | Senior Managers – Trade, Broadcasting and Other Services, N.E.C. | 644 | 655 | |
| 
 | 
 | 5224 | Broadcast Technicians | 3,305 | 2,245 | |
| 
 | Interactive Media | 2174 | Computer Programmers and Interactive Media Developers | 6,690 | 6,925 | |
| Sound Recording | 
 | 5132 | Conductors, Composers and Arrangers | 3,685 | 4,550 | |
| Multidomain | 
 | 0512 | Managers –- Publishing, Motion Pictures, Broadcasting and Performing Arts | 11,775 | 8,185 | |
| 
 | 
 | 5225 | Audio and Video Recording Technicians | 14,500 | 14,315 | |
| 5226 | Other Technical Support and Co-Ordinating Occupations in Motion Pictures, Broadcasting and The Performing Arts | 11,230 | 15,875 | |||
| 5227 | Support Occupations in Motion Pictures, Broadcasting and The Performing Arts | 8,500 | 11,840 | |||
